Shelf-stable, certified, and built for demanding environments — from military deployments to institutional kitchens.
Full daily nutrition in a sealed, field-ready package. Every component meets SANDF specification and Halaal certification requirements.
| # | Item | Type | Weight | kcal | Notes |
|---|---|---|---|---|---|
| 1 | Sorghum Porridge | Breakfast | 80g | 295 | + milk sachet |
| 2 | UHT Milk 200ml | Drink | 200ml | 130 | Long-life |
| 3 | Veg & Chicken Casserole | Lunch/Dinner | 400g | 445 | Main meal |
| 4 | Beef Biryani 300g | Lunch/Dinner | 300g | 380 | Main meal |
| 5 | Energy Bar | Snack | 58g | 240 | High energy |
| 6 | Rusks (×2) | Snack | 100g | 420 | Traditional |
| 7 | Isotonic Drink | Drink | 50g | 188 | ×2 sachets |
| 8 | Coffee Sachet | Drink | 5g | 15 | Instant |
| 9 | Tea Sachet | Drink | 2g | 5 | ×2 |
| 10 | Salt & Pepper | Condiment | 6g | — | Seasoning |
| 11 | Matches | Utility | — | — | Waterproof |
| 12 | Can Opener | Utility | — | — | P-38 style |
Whether you need standard ration packs, custom-branded packaging or large-volume institutional supply — our team is ready.